Profusion-HX Hybrid Alfalfa
General | |
---|---|
Fineness Of Stem | Fine |
Bacterial Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Wheel Traffic Tolerance | High |
Phytophethora Root Rot | High Resistance |
Verticillium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 2) | High Resistance |
Anthracnose (Race 3) | Medium Resistance |
Attributes | |
---|---|
DRI |
33/35
|
Fall Dormancy |
4.5
|
Winter Survival |
5.0
|
Recovery After Harvest |
4.5
|
Stress Tolerance |
4.5
|
Wet Soil |
4.0
|