MA-379HY/BR Hybrid Alfalfa
General | |
---|---|
Fineness Of Stem | Fine |
Bacterial Wilt | High Resistance |
Fusarium Wilt | High Resistance |
Wheel Traffic Tolerance | High |
Phytophethora Root Rot | High Resistance |
Verticillium Wilt | High Resistance |
Anthracnose (Race 1) | High Resistance |
Anthracnose (Race 2) | High Resistance |
Anthracnose (Race 3) | Resistant |
Attributes | |
---|---|
DRI |
5
|
Fall Dormancy |
4
|
Winter Survival |
4.5
|
Recovery After Harvest |
4.5
|
Stress Tolerance |
4.5
|
Wet Soil |
5
|